Transparent Spout Pouches
₹3.00 – ₹9.20
Check Availability At
Pincode field should not be empty!Please check the Table below for Approximate Quantity of different products that can be packed in different sizes
SN | SIZE (W x L + BG) | CAPACITY (G) | ||||
---|---|---|---|---|---|---|
MM | Inch | Sugar/ Pulses | Almonds | Coffee Beans | Water | |
1 | 90 x 150 + 50 | 3.5″ x 6″ + 2″ | 100 g | 50 g | 30 g | 100 ml |
2 | 100 x 180 + 60 | 4″ x 7″ + 2.4″ | 180 g | 100 g | 50 g | 175 ml |
3 | 130 x 205 + 70 | 5″ x 8″ + 2.75″ | 380 g | 250 g | 100 g | 400 ml |
4 | 150 x 230 + 80 | 6″ x 9″ + 3.1″ | 600 g | 450 g | 200 g | 675 ml |
5 | 180 x 255 + 90 | 7″ x 10″ + 3.5″ | 1 kg | 700 g | 300 g | 1100 ml |
6 | 205 x 300 + 100 | 8″ x 12″ + 3.9″ | 1.5 kg | 1 kg | 500 g | 1800 ml |
7 | 235 x 345 + 120 | 9″ x 13.5″+ 4.7″ | 2 kg | 1.5 kg | 650 g | 2500 ml |
48 Hours Dispatch
Dispatch through reliable courier service
Safe Shopping
No IVR! No Bots! Just talk to us for any assistance
Assured Quality
7 Days replacment policy
Product Description
Additional information
Step 1 - Please Select Size | 120mm x 170mm x 80mm + 80mm or 4'' X 7'', 140mm x 205mm x 80mm + 80mm or 5.3'' X 8'', 170mm x 265mm x 90mm + 90mm or 7'' X 10'', 90mm x 130mm x 50mm + 50mm or 3.5'' X 5'' |
---|---|
Step 3 - Please Select Spout Size | 10mm, 21mm |
Step 4 - Please Select Spout Cut | Center, Corner |
EXPLORE MORE
You may also like…
SECURED BY
Reviews
There are no reviews yet.